

Application: Designed for precise cutting of ceramic Tiles (http://www.g682.net) , quarry Tiles (http://www.g682.net) , Marble (http://www.lightemprador.com) and (http://maplered.com) Granite (http://tanbrown.org) . Water flood cooling enhances cutting quality and (http://maplered.com) blade life.
OUTER DIAMETER | BORE DIAMETER(MM) | SEGMENT WIDTH(MM) | SEGMENT HEIGHT(MM) | |
MM | INCH | |||
105 | 4 | 20 | 1.7 | 5/7 |
110 | 4.3 | 22.23 | 1.7 | 5/7 |
115 | 4.5 | 22.23 | 2.0 | 5/7 |
125 | 5 | 22.23 | 2.0 | 5/7 |
150 | 6 | 22.23 | 2.2 | 5/7 |
180 | 7 | 22.23 | 2.2 | 5/7 |
200 | 8 | 22.23 | 2.4 | 5/7 |
230 | 9 | 22.23 | 2.6 | 5/7 |
250 | 10 | 25.4 | 2.8 | 5/7 |
300 | 12 | 25.4 | 3.0 | 6 |
350 | 14 | 25.4 | 3.2 | 7 |
Different connections and (http://maplered.com) segment specifications are available upon request.
